High Jump Meeting BBL 2024 is over. Thank you for your favor. BBL 2024 results

News

Results BBL 2024

Women:

# Number Name Date of birth Country Performance
1 (10) TOPIĆ Angelina 197
2 (9) APOSTOLOVSKI Lia 195
3 (8) DEMIREVA Mirela 193
4 (5) SADULLAYEVA Safina 193
5 (12) PATTERSON Eleanor 193
=6 (2) NILSSON Maja 190
=6 (7) ONNEN Imke 190
=6 (11) LAKE Morgan 190
9 (3) JUNNILA Ella 190
=10 (1) BÁTORI Lilianna 185
=10 (4) BORYS Paulina 185
=10 (6) HRUBÁ Michaela 185

Men:

# Number Country Performance
1 (13) WOO Sanghyeok 232
2 (8) POTYE Tobias 230
3 (11) DOROSHCHUK Oleh 230
4 (4) KAPITOLNIK Yonathan 224
5 (12) ŠTEFELA Jan 224
6 (6) FASSINOTTI Marco 220
7 (3) AMELS Douwe 220
=8 (7) PORTILLO Erik 220
=8 (9) PROTSENKO Andriy 220
=10 (2) LYCKE HOLM Melwin 215
=10 (5) RIVERA Edgar 215
12 (1) RUFFÍNI Róbert 215
  (10) KOBIELSKI Norbert DNS