MEN | PB outdoor | PB indoor | 2022 | indoor NR | |||
1 | Tomáš ZEMAN | 14.12.1996 | SVK | 215/21 | 215/22 | 215 | 232/88 |
2 | Marco FASSINOTTI | 29.4.1989 | ITA | 233/15 | 235/16 | 218 | 238/16 |
3 | Donald THOMAS | 1.7.1984 | BAH | 237/16 | 233/07 | 236/94 | |
4 | Lukáš BEER | 23.8.1989 | SVK | 226/14 | 228/17 | 218 | 232/88 |
5 | Oleh DOROSHCHUK | 4.7.2001 | UKR | 223/20 | 228/21 | 225 | 238/87 |
6 | Edgar RIVERA | 13.2.1991 | MEX | 231/21 | 230/16 | 220 | 230/16 |
7 | Marek BAHNÍK | 10.5.1999 | CZE | 222/20 | 225/20 | 224 | 237/05 |
8 | Naoto TOBE | 31.3.1992 | JPN | 232/18 | 235/19 | 235/19 | |
9 | Thomas CARMOY | 16.2.2000 | BEL | 227/20 | 228/21 | 227 | 231/86 |
10 | Ilya IVANYUK | 9.3.1993 | ANA | 237/21 | 230/20 | 229 | 242/14 |
11 | Andriy PROTSENKO | 20.5.1988 | UKR | 240/14 | 236/14 | 230 | 238/87 |
12 | Luis Enriques ZAYAS | 7.6.1997 | CUB | 230/19 | 233/20 | 230 | 243/89 |
13 | JuVaughn HARRISON | 30.4.1999 | USA | 236/21 | 232/22 | 232 | 240/91 |
14 | Sanghyeok WOO | 23.4.1996 | KOR | 235/21 | 236/22 | 236 | 236/22 |
progression: 206-211-216-221-225-228-231 + 2 cm |
WOMAN | PB outdoor | PB indoor | 2022 | indoor NR | ||||
1 | Lia APOSTOLOVSKI | 23.6.2000 | SLO | 192/20 | 188/20 | 186 | 200/94 | |
2 | Ella JUNNILA | 6.12.1998 | FIN | 195/19 | 196/21 | 188 | 196/21 | |
3 | Eleanor PATTERSON | 22.5.1996 | AUS | 199/20 | 197/93 | 185-venku | ||
4 | Mirela DEMIREVA | 28.9.1989 | BUL | 200/18 | 195/18 | 190 | 206/88 | |
5 | Safina SADULLAYEVA | 4.3.1998 | UZB | 196/21 | 192/19 | 192 | 196/86 | |
6 | Iryna HERASHCHENKO | 10.3.1995 | UKR | 199/19 | 198/21 | 192 | 206/21 | |
7 | Marija VUKOVIĆ | 21.1.1992 | MNE | 197/21 | 195/22 | 195 | 195/22 | |
8 | Emily BORTHWICK | 2.9.1997 | GBR | 193/21 | 195/22 | 195 | 197/15 | |
9 | Yaroslava MAHUCHIKH | 19.9.2001 | UKR | 204/19 | 206/21 | 192 | 206/21 | |
10 | Mariya LASITSKENE | 14.1.1993 | ANA | 206/17 | 205/20 | 207/11 | ||
progression: 175-180-185-190-193-196-199 + 2 cm |